Results (best 1 of 2)
Open Ebuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NICK SAVA 13/7:14.148 13/7:14.148 (2) 13/7:15.859 (1) 0 : 13/7:15.859 0 : 13/7:14.148
2 ALLEN HOWARD 13/7:14.305 13/7:14.305 (1) 13/7:25.781 (2) 0 : 13/7:14.305 0 : 13/7:25.781
3 JOSH KEITH 12/7:15.165 12/7:15.165 (1) 11/7:19.131 (2) 0 : 12/7:15.165 0 : 11/7:19.131
4 ADAM JUSULA 12/7:16.096 12/7:16.096 (1) 12/7:22.624 (2) 0 : 12/7:16.096 0 : 12/7:22.624
5 TONY DEPIRRO 12/7:32.879 12/7:32.879 (2) 11/7:06.213 (1) 0 : 11/7:06.213 0 : 12/7:32.879
6 KRISTY HELMS 11/7:13.299 11/7:13.299 (2) 0/0.000 (1) 0 : 0/0.000 0 : 11/7:13.299
7 BRIAN LUKAVICH 8/7:22.474 8/7:22.474 (2) 3/1:53.922 (1) 0 : 3/1:53.922 0 : 8/7:22.474
Open Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM PETERS 13/7:01.974 13/7:01.974 (1) 13/7:20.112 (2) 0 : 13/7:01.974 0 : 13/7:20.112
2 RYAN PRINCE 13/7:10.505 13/7:10.505 (1) 0/0.000 (2) 0 : 13/7:10.505 0 : 0/0.000
3 CHRIS WHEELER 13/7:14.466 13/7:14.466 (2) 6/3:35.976 (1) 0 : 6/3:35.976 0 : 13/7:14.466
4 JERRY WALTER 13/7:26.476 13/7:26.476 (1) 12/7:03.243 (2) 0 : 13/7:26.476 0 : 12/7:03.243
5 MIKE WELKER 13/7:27.047 13/7:27.047 (1) 12/7:09.925 (2) 0 : 13/7:27.047 0 : 12/7:09.925
6 TRAVIS SAUNDERS 12/7:03.088 12/7:03.088 (1) 12/7:15.965 (2) 0 : 12/7:03.088 0 : 12/7:15.965
7 JOSH KEITH 12/7:04.247 12/7:04.247 (1) 12/7:26.983 (2) 0 : 12/7:04.247 0 : 12/7:26.983
8 KENNY BROSH 12/7:06.259 12/7:06.259 (1) 12/7:10.861 (2) 0 : 12/7:06.259 0 : 12/7:10.861
9 SHAWN ALCORN 12/7:11.114 12/7:11.114 (2) 12/7:22.753 (1) 0 : 12/7:22.753 0 : 12/7:11.114
10 BRIAN LUKAVICH 12/7:13.362 12/7:13.362 (1) 11/7:01.520 (2) 0 : 12/7:13.362 0 : 11/7:01.520
11 ALEX SMITH 12/7:14.220 12/7:14.220 (2) 12/7:16.086 (1) 0 : 12/7:16.086 0 : 12/7:14.220
12 MIKE BLYTHE 12/7:14.704 12/7:14.704 (1) 12/7:24.559 (2) 0 : 12/7:14.704 0 : 12/7:24.559
13 KYLE ADOLPH 12/7:30.334 12/7:30.334 (1) 7/7:25.844 (2) 0 : 12/7:30.334 0 : 7/7:25.844
14 DAREN OLNEY 12/7:31.399 12/7:31.399 (2) 11/6:44.452 (1) 0 : 11/6:44.452 0 : 12/7:31.399
15 JEFFERY MERROW 11/7:01.101 11/7:01.101 (1) 0/0.000 (2) 0 : 11/7:01.101 0 : 0/0.000
16 TRACE WELLS 11/7:25.386 11/7:25.386 (2) 10/7:00.337 (1) 0 : 10/7:00.337 0 : 11/7:25.386
17 BLACK SUNDAY 11/7:27.280 11/7:27.280 (1) 11/7:39.256 (2) 0 : 11/7:27.280 0 : 11/7:39.256
18 MATTHEW WILLBY 6/3:20.298 6/3:20.298 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/3:20.298
19 MIKE BENNETT 4/2:56.691 4/2:56.691 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/2:56.691
20 TIM LIME 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Open Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYAN PRINCE 13/7:00.254 13/7:00.254 (1) 13/7:20.807 (2) 0 : 13/7:00.254 0 : 13/7:20.807
2 SHAWN ALCORN 13/7:29.518 13/7:29.518 (2) 13/7:35.529 (1) 0 : 13/7:35.529 0 : 13/7:29.518
3 ALLEN HOWARD 12/7:01.017 12/7:01.017 (2) 12/7:25.400 (1) 0 : 12/7:25.400 0 : 12/7:01.017
4 BLACK SUNDAY 11/7:02.370 11/7:02.370 (2) 11/7:10.732 (1) 0 : 11/7:10.732 0 : 11/7:02.370
5 DERIK THIBODEAU 11/7:03.974 11/7:03.974 (2) 11/7:04.793 (1) 0 : 11/7:04.793 0 : 11/7:03.974
6 ADAM JUSULA 10/7:02.406 10/7:02.406 (1) 8/6:59.418 (2) 0 : 10/7:02.406 0 : 8/6:59.418
7 BRYAN WELLS 9/6:32.551 9/6:32.551 (2) 0/0.000 (1) 0 : 0/0.000 0 : 9/6:32.551
8 LUKE LYSTROM 5/7:07.546 5/7:07.546 (1) 4/3:03.767 (2) 0 : 5/7:07.546 0 : 4/3:03.767
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JON BOWERS 9/7:27.202 9/7:27.202 (2) 6/6:19.524 (1) 0 : 6/6:19.524 0 : 9/7:27.202
2 KEITH ZOBEL 8/5:39.879 8/5:39.879 (1) 6/4:08.150 (2) 0 : 8/5:39.879 0 : 6/4:08.150
3 JC ROBINSON 8/7:02.324 8/7:02.324 (1) 7/6:56.785 (2) 0 : 8/7:02.324 0 : 7/6:56.785
4 BRYSON SMITH 7/7:00.045 7/7:00.045 (2) 7/7:27.673 (1) 0 : 7/7:27.673 0 : 7/7:00.045
5 JAIME BENNETT 5/6:36.268 5/6:36.268 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/6:36.268
6 DEIGO URREA 3/0.000 3/0.000 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/0.000
7 JOHN CREW 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
7 BROCK SPANDL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
7 JIMMY BROWN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X