close X
false
Open Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ADAM PETERS | [1] 17/10:15.367 | A Main | |||
2 | BRIAN EITER | [2] 17/10:20.692 | A Main | |||
3 | ALLEN HOWARD | [3] 17/10:22.290 | A Main | |||
4 | JOSH KEITH | [4] 17/10:32.776 | A Main | |||
5 | RYAN KUDUK | [5] 16/10:30.881 | A Main | |||
6 | JEFFERY MERROW | [6] 15/10:25.170 | A Main |
Open Electric Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALLEN HOWARD | [1] 18/10:29.756 | A Main | |||
2 | JEFFERY MERROW | [2] 16/9:50.525 | A Main | |||
3 | MIKE HOFFMAN | [3] 16/10:34.261 | A Main | |||
4 | TREVOR GIANFRANCESCO | [4] 15/10:25.528 | A Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM STOBER | [1] 34/20:28.725 | A Main | |||
2 | ADAM PETERS | [2] 33/20:11.557 | A Main | |||
3 | CHRIS WHEELER | [3] 33/20:24.902 | A Main | |||
4 | PADEN HATHCOAT | [4] 32/20:17.907 | A Main | |||
5 | BRIAN EITER | [5] 30/20:06.453 | A Main | |||
6 | JOE LACEY | [6] 30/20:14.308 | A Main | |||
7 | TOM SHEILDS | [7] 29/20:05.441 | A Main | |||
8 | SCOTT BANTA | [8] 27/20:09.566 | A Main | |||
9 | TREVOR GIANFRANCESCO | [9] 25/20:26.576 | A Main | |||
10 | MARIO RUDY | [10] 16/20:06.190 | A Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT BANTA | [1] 21/15:05.414 | A Main | |||
2 | JEFF SARRA | [2] 0/0.000 | A Main |
Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH KEITH | [1] 16/10:26.235 | A Main | |||
2 | ALLEN HOWARD | [2] 16/10:29.642 | A Main | |||
3 | SCOTT BANTA | [3] 14/10:02.590 | A Main | |||
4 | MIKE HOFFMAN | [4] 14/10:33.401 | A Main | |||
5 | ALAN GINSEY | [5] 13/10:09.942 | A Main | |||
6 | JEFF SARRA | [6] 0/0.000 | A Main | |||
7 | BRIAN EITER | [6] 0/0.000 | A Main |
Sportsman Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZACHARY DYKHOUSE | [1] 16/10:16.902 | A Main | |||
2 | MIKE STANGER | [2] 16/10:38.361 | A Main | |||
3 | RIELY CLARK | [3] 15/10:07.808 | A Main | |||
4 | GARRET DYKHOUSE | [4] 15/10:08.245 | A Main | |||
5 | GREG CLARK | [5] 15/10:21.681 | A Main | |||
6 | KELLY CLARK | [6] 14/10:13.995 | A Main | |||
7 | ALAN GINSEY | [7] 14/10:24.179 | A Main | |||
8 | TREVOR GIANFRANCESCO | [8] 14/10:27.552 | A Main | |||
9 | ERIC WUESTENHOEER | [9] 13/10:26.166 | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARIO RUDY | [1] 25/15:38.664 | A Main | |||
2 | DAREN OLNEY | [2] 23/15:08.794 | A Main | |||
3 | KELBY HOLTORF | [3] 22/15:40.727 | A Main | |||
4 | DONALD FLOWERS | [4] 21/15:20.440 | A Main | |||
5 | TOM GIANFRANCESCO | [5] 20/15:03.078 | A Main | |||
6 | ANTHONY SAVAGLIO | [6] 18/15:33.183 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KYLE HOLTORF | [1] 22/15:24.388 | A Main | |||
2 | DAVE DEES | [2] 4/3:21.151 | A Main |